Gateway Activity
| Time (+10)Time in +10 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:39:57 Sep 11th | DMR TS1 | (GPS) | TG 250610 | RF | 5.5 | 0% | 3.0% |
| 07:47:05 Sep 11th | DMR TS2 | (GPS) | TG 1 | RF | 1.1 | 0% | 0.0% |
| 21:40:46 Sep 10th | DMR TS1 | (GPS) | TG 250610 | Net | 1.2 | 0% | 0.0% |
| 20:06:45 Sep 10th | DMR TS1 | (GPS) | TG 250610 | Net | 0.8 | 0% | 0.0% |
| 20:05:36 Sep 10th | DMR TS1 | (GPS) | TG 250610 | RF | 27.7 | 0% | 0.2% |
| 20:03:56 Sep 10th | DMR TS1 | (GPS) | TG 250610 | RF | 9.4 | 0% | 0.1% |
| 13:25:21 Sep 10th | DMR TS1 | (GPS) | TG 2501 | Net | 80.0 | 0% | 0.0% |
| 13:23:56 Sep 10th | DMR TS1 | (GPS) | TG 2501 | Net | 7.0 | 0% | 0.1% |
| 13:19:44 Sep 10th | DMR TS1 | (GPS) | TG 2501 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (+10)Time in +10 time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:39:57 Sep 11th | DMR TS1 | (GPS) | TG 250610 | RF | 5.5 | 3.0% | S9 (-93 dBm) |
| 07:47:05 Sep 11th | DMR TS2 | (GPS) | TG 1 | RF | 1.1 | 0.0% | S9+21dB (-72 dBm) |
| 20:05:36 Sep 10th | DMR TS1 | (GPS) | TG 250610 | RF | 27.7 | 0.2% | S9+22dB (-71 dBm) |
| 20:03:56 Sep 10th | DMR TS1 | (GPS) | TG 250610 | RF | 9.4 | 0.1% | S9+35dB (-58 dBm) |